Welcome Guest !

CAMSHAFT SENSOR FOR BMW E46 E53 E65 E39 Z3 Z4 X3 512147539165 12141438081 - QualityCarparts - THE LARGEST RANGE OF AUTO PARTS

Cart (0 item): $0.00

CAMSHAFT SENSOR FOR BMW E46 E53 E65 E39 Z3 Z4 X3 512147539165 12141438081

SKU: 12147539165.APW

Availability: Stock in Sydney

$22.00 - $54.99
Wholesale Price :
Qty
Price
1 - 3
$54.99
4 - 9
$32.00
10 - 50
$22.00
$54.99
4 payments of $13.75 with info
Product Description

    CAMSHAFT SENSOR FOR BMW 5 E39 520i 523i 525i 528i 530i

    !!! PAY EXTRA $7.99 & YOU RECEIVE IN 12- 48HOURS TO DOOR !!!(OPTION GIVEN IN CHECKOUT)

    BRAND NEW 
     
    MADE BY TOP MANUFACTURE 
     
    HIGH QUALITY 
     
    1 YEAR WARRANTY 
     
    QUALITY GUARANTEE
     
     
    ANY INQURIES CALL 0430001243
     
    Other Part Numbers 
     
    12141435350
    12147539165
    12141438081
    7539165
    009121-641

     o ring is included (green or black colour)

    PLEASE CHECK THE PART NUMBER ON YOUR OLD PART - IT HAS TO MATCH ONE OF THE PART NUMBERS MENTIONED IN THIS LISTING EVEN IF YOUR VEHICLE IS MENTIONED IN THE COMPATIBILITY LISTS
    FITS THE FOLLOWING:
     

     

    MAKE / MODEL YEAR kW HP CC
     BMW 3 (E46) 320 i 09.00 - 02.05 125 170 2171
     BMW 3 (E46) 320 i 03.98 - 09.00 110 150 1991
     BMW 3 (E46) 323 i 03.98 - 09.00 125 170 2494
     BMW 3 (E46) 325 i 09.00 - 02.05 141 192 2494
     BMW 3 (E46) 325 xi 09.00 - 02.05 141 192 2494
     BMW 3 (E46) 328 i 02.98 - 06.00 142 193 2793
     BMW 3 (E46) 330 i 06.00 - 02.05 170 231 2979
     BMW 3 (E46) 330 xi 06.00 - 02.05 170 231 2979
     BMW 3 Cabriolet (E46) 320 Ci 09.00 125 170 2171
     BMW 3 Cabriolet (E46) 323 Ci 04.00 - 09.00 125 170 2494
     BMW 3 Cabriolet (E46) 325 Ci 09.00 141 192 2494
     BMW 3 Cabriolet (E46) 330 Ci 06.00 170 231 2979
     BMW 3 Compact (E46) 325 ti 06.01 - 02.05 141 192 2494
     BMW 3 Coupe (E46) 320 Ci 09.00 125 170 2171
     BMW 3 Coupe (E46) 320 Ci 08.99 - 09.00 110 150 1991
     BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00 125 170 2494
     BMW 3 Coupe (E46) 325 Ci 09.00 141 192 2494
     BMW 3 Coupe (E46) 328 Ci 04.99 - 06.00 142 193 2793
     BMW 3 Coupe (E46) 330 Ci 06.00 170 231 2979
     BMW 3 Touring (E46) 320 i 09.00 - 02.05 125 170 2171
     BMW 3 Touring (E46) 320 i 10.99 - 09.00 110 150 1991
     BMW 3 Touring (E46) 325 i 09.00 - 02.05 141 192 2494
     BMW 3 Touring (E46) 325 xi 09.00 - 02.05 141 192 2494
     BMW 3 Touring (E46) 328 i 10.99 - 06.00 142 193 2793
     BMW 3 Touring (E46) 330 i 06.00 - 02.05 170 231 2979
     BMW 3 Touring (E46) 330 xi 06.00 - 02.05 170 231 2979
     BMW 5 (E39) 520 i 04.99 - 06.03 100 136 1991
     BMW 5 (E39) 520 i 01.96 - 09.00 110 150 1991
     BMW 5 (E39) 520 i 09.00 - 06.03 125 170 2171
     BMW 5 (E39) 523 i 11.95 - 09.00 125 170 2494
     BMW 5 (E39) 525 i 09.00 - 06.03 141 192 2494
     BMW 5 (E39) 528 i 11.95 - 09.00 142 193 2793
     BMW 5 (E39) 530 i 09.00 - 06.03 170 231 2979
     BMW 5 (E60) 520i 07.03 125 170 2171
     BMW 5 (E60) 525i 09.03 141 192 2494
     BMW 5 (E60) 530i 07.03 170 231 2979
     BMW 5 Touring (E39) 520 i 04.99 - 05.04 100 136 1991
     BMW 5 Touring (E39) 520 i 01.97 - 09.00 110 150 1991
     BMW 5 Touring (E39) 520 i 09.00 - 05.04 125 170 2171
     BMW 5 Touring (E39) 523 i 01.97 - 09.00 125 170 2494
     BMW 5 Touring (E39) 525 i 09.00 - 05.04 141 192 2494
     BMW 5 Touring (E39) 528 i 01.97 - 09.00 142 193 2793
     BMW 5 Touring (E39) 530 i 09.00 - 05.04 170 231 2979
     BMW 5 Touring (E61) 525i 06.04 141 192 2494
     BMW 7 (E38) 728 i,iL 08.95 - 11.01 142 193 2793
     BMW 7 (E65, E66) 730 i,Li 03.03 170 231 2979
     BMW X3 (E83) 2.5 i 01.04 141 192 2494
     BMW X3 (E83) 3.0 i 01.04 170 231 2979
     BMW X5 (E53) 3.0 i 05.00 163 222 2979
     BMW X5 (E53) 3.0 i 05.00 170 231 2979
     BMW Z3 2.0 04.99 - 01.03 110 150 1991
     BMW Z3 2.2 08.00 - 01.03 125 170 2171
     BMW Z3 2.8 04.97 - 06.00 141 192 2793
     BMW Z3 3.0 06.00 - 01.03 170 231 2979
     BMW Z3 Coupe 2.8 07.97 - 06.00 141 192 2793
     BMW Z3 Coupe 3.0 06.00 - 06.03 170 231 2979
     BMW Z4 (E85) 2.2 i 10.03 125 170 2171
     BMW Z4 (E85) 2.5 i 02.03 141 192 2494
     BMW Z4 (E85) 3.0 i 02.03 170 231 2979

     

     

     
     
    PAYMENT METHODS
    •  paypal
    • credit or visa card on phone call (0430001243)
    • bank deposit (ebay id as reference)
    • money order
    • bank cheque
    • we also accept paymate , which has checkout on eBay
    • cash on pickup

     OUR BANK DETAILS ARE

    ACCOUNT NAME : ZAMIR ALI

    BSB :062000

    ACCOUNT NUMBER :1426 9496

     

     RETURN POLICY DETAILS 


    1.  Manufacture offers 1 year full warranty .All our product will be checked before sent
    2.  Defective product will be offered exchange only as it has a warranty 
    3.  Defective products must be returned within 4 days from the date you received your order.
    4.  If you receive defective products, please contact us as soon as possible ,we will try our   best to solve the case and make you happy. 
    5.we can accept item back upon wrong choice but it will incur 20% restocking fee , return postage to be paid by buyer
    6.Warranty covers the item only not labour or freight charges.
    FEEDBACK
    • Please do leave us Positive Feedback . PLEASE CONTACT US BEFORE YOU LEAVE NEUTRAL OR NEGATIVE FEEDBACK . we strive to provide the greatest service and bring the highest satisfaction to all our customers.
       
      We have already given feedback in a good faith once you made the payment.
       
    • International Buyers--Please Note:
    • a) Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer`s responsibility.
    • b) Please check with your country`s customs office to determine what these additional costs will be prior to bidding or buying.

     

    THANKS FOR LOOKING AT OUR STORE 

You may also be interested in the following product(s)