Welcome Guest !

2Pcs Front Left + Right Window Regulator Clips for BMW X5 E53 SAV 3.0i 4.4i 4.8i

Cart (0 item): $0.00

2Pcs Front Left + Right Window Regulator Clips for BMW X5 E53 SAV 3.0i 4.4i 4.8i

SKU: ATPP1214126021

Availability: Stock in Sydney

$15.39 - $15.39
Wholesale Price :
Qty
Price
1 - 2
$15.39
$15.39
4 payments of $3.85 with info
Product Description

    2Pcs Front Left + Right Window Regulator Clips for BMW X5 E53 SAV 3.0i 4.4i 4.8i

     

    BRAND NEW 

     

    MADE BY TOP MANUFACTURER 

     

    HIGH QUALITY 

     

    1 YEAR WARRANTY 

     

    QUALITY GUARANTEE

     

    ANY INQUIRIES CALL 0430001243

     

    Some products have free shipping depending on your postcode, contact us to check 

    We sell great range of auto parts, contact us to check.

     

     

    OE Numbers :   51338254781

    FITS THE FOLLOWING CARS:

    BMW X5 2006 E53 SAV 3.0 d AWD Diesel 3.0L 6cyl 160kW M57 D30 (306D2) 2993cc 160kW (Diesel)
    BMW X5 2006 E53 SAV 3.0 i AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
    BMW X5 2006 E53 SAV 4.4 i AWD Petrol 4.4L 8cyl 235kW N62 B44,N62 B44 A 4398cc 235kW (Petrol)
    BMW X5 2006 E53 SAV 4.8 is AWD Petrol 4.8L 8cyl 265kW N62 B48 A 4799cc 265kW (Petrol)
    BMW X5 2005 E53 SAV 3.0 d AWD Diesel 3.0L 6cyl 160kW M57 D30 (306D2) 2993cc 160kW (Diesel)
    BMW X5 2005 E53 SAV 3.0 i AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
    BMW X5 2005 E53 SAV 4.4 i AWD Petrol 4.4L 8cyl 235kW N62 B44,N62 B44 A 4398cc 235kW (Petrol)
    BMW X5 2005 E53 SAV 4.8 is AWD Petrol 4.8L 8cyl 265kW N62 B48 A 4799cc 265kW (Petrol)
    BMW X5 2004 E53 SAV 3.0 d AWD Diesel 3.0L 6cyl 160kW M57 D30 (306D2) 2993cc 160kW (Diesel)
    BMW X5 2004 E53 SAV 3.0 i AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
    BMW X5 2004 E53 SAV 4.4 i AWD Petrol 4.4L 8cyl 235kW N62 B44,N62 B44 A 4398cc 235kW (Petrol)
    BMW X5 2004 E53 SAV 4.8 is AWD Petrol 4.8L 8cyl 265kW N62 B48 A 4799cc 265kW (Petrol)
    BMW X5 2003 E53 SAV 3.0 d AWD Diesel 3.0L 6cyl 160kW M57 D30 (306D2) 2993cc 160kW (Diesel)
    BMW X5 2003 E53 SAV 3.0 i AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
    BMW X5 2003 E53 SAV 4.4 i AWD Petrol 4.4L 8cyl 235kW N62 B44,N62 B44 A 4398cc 235kW (Petrol)
    BMW X5 2003 E53 SAV 4.6 is AWD Petrol 4.6L 8cyl 255kW M62 B46 (468S1) 4619cc 255kW (Petrol)
    BMW X5 2002 E53 SAV 3.0 i AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
    BMW X5 2001 E53 SAV 3.0 i AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)
    BMW X5 2000 E53 SAV 3.0 i AWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) 2979cc 170kW (Petrol)

You may also be interested in the following product(s)