Welcome Guest !

4 x Window Regulator Slider Clips for BMW E32 E34 E36 E85 E92 E93 Volvo S60 XC90 German Made

Cart (0 item): $0.00

4 x Window Regulator Slider Clips for BMW E32 E34 E36 E85 E92 E93 Volvo S60 XC90 German Made

SKU: 51321938884-1

Availability: Stock in Sydney

$21.99
4 payments of $5.50 with info
Product Description

    4 x Window Regulator Slider Clips for BMW E32 E34 E36 E85 E92 E93 Volvo S60 XC90 German Made

    BRAND NEW 

     

    MADE BY TOP MANUFACTURER 

     

    HIGH QUALITY 

     

    1 YEAR WARRANTY 

     

    QUALITY GUARANTEE

     

    ANY INQUIRIES CALL 0430001243

     

    Some products have free shipping depending on your postcode, contact us to check 

    We sell great range of auto parts, contact us to check.

     

    OE Numbers: 51321938884

     

    FITS THE FOLLOWING CARS:

    09.90 - 09.93 BMW 3 Sedan (E36) 316 i
    ­07.93 - 02.98 BMW 3 Sedan (E36) 316 i
    ­12.90 - 10.93 BMW 3 Sedan (E36) 318 i
    ­10.93 - 02.98 BMW 3 Sedan (E36) 318 i
    ­03.93 - 02.98 BMW 3 Sedan (E36) 318 is
    ­09.95 - 02.98 BMW 3 Sedan (E36) 318 is
    ­09.90 - 02.98 BMW 3 Sedan (E36) 320 i
    ­03.95 - 02.98 BMW 3 Sedan (E36) 323 i 2.5
    ­09.90 - 09.95 BMW 3 Sedan (E36) 325 i
    ­08.94 - 12.98 BMW 3 Sedan (E36) 328 i
    ­08.94 - 09.95 BMW 3 Sedan (E36) M3 3.0
    ­09.95 - 02.98 BMW 3 Sedan (E36) M3 3.2
    ­03.94 - 08.00 BMW 3 Compact (E36) 316 i
    ­12.98 - 08.00 BMW 3 Compact (E36) 316 i
    ­07.95 - 08.00 BMW 3 Compact (E36) 318 ti
    ­03.92 - 10.95 BMW 3 Coupe (E36) 318 is
    ­09.95 - 04.99 BMW 3 Coupe (E36) 318 is
    ­03.92 - 04.99 BMW 3 Coupe (E36) 320 i
    ­03.95 - 04.99 BMW 3 Coupe (E36) 323 i
    ­09.91 - 04.99 BMW 3 Coupe (E36) 325 i
    ­01.95 - 04.99 BMW 3 Coupe (E36) 328 i
    ­10.92 - 01.95 BMW 3 Coupe (E36) M3 3.0
    ­01.95 - 10.95 BMW 3 Coupe (E36) M3 3.0
    ­10.95 - 04.99 BMW 3 Coupe (E36) M3 3.2
    ­01.94 - 04.99 BMW 3 Convertible (E36) 318 i
    ­06.95 - 04.99 BMW 3 Convertible (E36) 323 i
    ­01.93 - 12.95 BMW 3 Convertible (E36) 325 i
    ­03.95 - 04.99 BMW 3 Convertible (E36) 328 i
    ­01.94 - 10.95 BMW 3 Convertible (E36) M3 3.0
    ­10.95 - 04.99 BMW 3 Convertible (E36) M3 3.2
    ­07.95 - 10.99 BMW 3 Touring (E36) 318 i
    ­03.07 - 12.13 BMW 3 Coupe (E92) 320 i
    ­03.07 - 06.13 BMW 3 Coupe (E92) 325 i
    ­09.06 - 02.10 BMW 3 Coupe (E92) 330 i
    ­11.05 - 06.13 BMW 3 Coupe (E92) 335 i
    ­03.07 - 12.13 BMW 3 Coupe (E92) M
    ­09.06 - 02.10 BMW 3 Coupe (E92) 320 d
    ­01.09 - 12.13 BMW 3 Coupe (E92) 330 d
    ­09.06 - 10.13 BMW 3 Convertible (E93) 320 i
    ­03.07 - 12.13 BMW 3 Convertible (E93) 325 i
    ­03.07 - 12.13 BMW 3 Convertible (E93) 330 i
    ­05.06 - 10.13 BMW 3 Convertible (E93) 335 i
    ­03.07 - 10.13 BMW 3 Convertible (E93) M3
    ­09.07 - 02.10 BMW 3 Convertible (E93) 320 d
    ­01.09 - 12.13 BMW 3 Convertible (E93) 330 d
    ­09.89 - 09.95 BMW 5 Sedan (E34) 520 i 24V
    ­01.88 - 08.91 BMW 5 Sedan (E34) 525 i
    ­09.89 - 12.95 BMW 5 Sedan (E34) 525 i 24V
    ­09.92 - 09.95 BMW 5 Sedan (E34) 530 i V8
    ­01.88 - 09.95 BMW 5 Sedan (E34) 535 i
    ­10.88 - 05.92 BMW 5 Sedan (E34) M5 Cat
    ­09.92 - 09.95 BMW 5 Sedan (E34) 540 i V8
    ­11.91 - 01.97 BMW 5 Touring (E34) 525 i
    ­12.86 - 09.94 BMW 7 Sedan (E32) 730 i,iL
    ­04.92 - 09.94 BMW 7 Sedan (E32) 730 i,iL V8
    ­09.86 - 09.92 BMW 7 Sedan (E32) 735 i,iL
    ­04.92 - 09.94 BMW 7 Sedan (E32) 740 i,iL V8
    ­09.87 - 09.94 BMW 7 Sedan (E32) 750 i,iL V12
    ­10.95 - 03.99 BMW Z3 Roadster (E36) 1.9 i
    ­04.99 - 01.03 BMW Z3 Roadster (E36) 2.0 i
    ­08.00 - 01.03 BMW Z3 Roadster (E36) 2.2 i
    ­04.97 - 06.00 BMW Z3 Roadster (E36) 2.8 i
    ­06.00 - 01.03 BMW Z3 Roadster (E36) 3.0 i
    ­03.97 - 06.01 BMW Z3 Roadster (E36) M 3.2
    ­07.97 - 06.00 BMW Z3 Coupe (E36) 2.8 i
    ­02.98 - 06.01 BMW Z3 Coupe (E36) M
    ­02.03 - 12.05 BMW Z4 Roadster (E85) 2.5 i
    ­09.05 - 02.09 BMW Z4 Roadster (E85) 2.5 si
    ­02.03 - 10.05 BMW Z4 Roadster (E85) 3.0 i
    ­01.06 - 12.08 BMW Z4 Roadster (E85) 3.0 si
    ­03.06 - 02.09 BMW Z4 Roadster (E85) M
    ­03.06 - 01.09 BMW Z4 Coupe (E86) 3.0 si
    ­03.06 - 01.09 BMW Z4 Coupe (E86) M
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) 2.0 T
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) T5
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) 2.4
    ­11.00 - 04.10 VOLVO S60 I Sedan (384) 2.4
    ­07.00 - 04.10 VOLVO S60 I Sedan (384) 2.4 T
    ­06.01 - 04.10 VOLVO S60 I Sedan (384) 2.4 T AWD
    ­01.03 - 04.10 VOLVO S60 I Sedan (384) 2.5 T
    ­07.02 - 04.10 VOLVO S60 I Sedan (384) 2.5 T AWD
    ­01.03 - 04.10 VOLVO S60 I Sedan (384) R 2,5 T AWD
    ­12.99 - 07.06 VOLVO S80 I Sedan (184) 2.0 T
    ­03.03 - 07.06 VOLVO S80 I Sedan (184) 2.5 T
    ­07.03 - 07.06 VOLVO S80 I Sedan (184) 2.5 T AWD
    ­05.98 - 07.06 VOLVO S80 I Sedan (184) 2.8 T6
    ­03.99 - 07.06 VOLVO S80 I Sedan (184) 2.9
    ­05.98 - 07.06 VOLVO S80 I Sedan (184) 2.9
    ­06.01 - 07.06 VOLVO S80 I Sedan (184) 3.0
    ­06.01 - 07.06 VOLVO S80 I Sedan (184) 3.0 T6
    ­11.99 - 12.04 VOLVO V70 II (285) 2.3 T5
    ­10.00 - 09.04 VOLVO V70 II (285) 2.3
    ­10.00 - 09.04 VOLVO V70 II (285) 2.3 AWD
    ­03.00 - 08.07 VOLVO V70 II (285) 2.4
    ­03.00 - 08.07 VOLVO V70 II (285) 2.4
    ­11.99 - 08.03 VOLVO V70 II (285) 2.4 T
    ­09.01 - 08.02 VOLVO V70 II (285) 2.4 T AWD
    ­07.01 - 08.07 VOLVO V70 II (285) 2.5 T
    ­07.02 - 08.07 VOLVO V70 II (285) 2.5 T AWD
    ­03.03 - 08.07 VOLVO V70 II (285) R 2,5 T AWD
    ­09.02 - 08.07 VOLVO XC70 CROSS COUNTRY Wagon (295) 2.5 T XC AWD
    ­09.02 - 08.07 VOLVO XC70 CROSS COUNTRY Wagon (295) 2.4 D5 XC AWD
    ­12.05 - 08.07 VOLVO XC70 CROSS COUNTRY Wagon (295) 2.4 D5 AWD
    ­10.02 - 09.14 VOLVO XC90 I Closed Off-Road Vehicle (275) 2.5 T AWD
    ­10.02 - 12.06 VOLVO XC90 I Closed Off-Road Vehicle (275) T6 AWD
    ­03.06 - 12.10 VOLVO XC90 I Closed Off-Road Vehicle (275) 3.2 AWD
    ­04.10 - 12.12 VOLVO XC90 I Closed Off-Road Vehicle (275) 3.2 AWD
    ­01.05 - 12.10 VOLVO XC90 I Closed Off-Road Vehicle (275) V8 AWD
    ­01.11 - 12.14 VOLVO XC90 I Closed Off-Road Vehicle (275) D5 AWD
    ­10.02 - 12.06 VOLVO XC90 I Closed Off-Road Vehicle (275) D5 AWD
    ­04.05 - 12.10 VOLVO XC90 I Closed Off-Road Vehicle (275) D5 AWD
    ­09.85 - 12.89 VOLVO 740 Sedan (744) 2.3
    ­08.87 - 07.92 VOLVO 740 Sedan (744) 2.3
    ­08.83 - 07.84 VOLVO 740 Sedan (744) 2.3
    ­08.84 - 12.92 VOLVO 740 Sedan (744) 2.3
    ­08.88 - 08.92 VOLVO 740 Sedan (744) 2.3
    ­08.88 - 07.91 VOLVO 740 Sedan (744) 2.3
    ­08.86 - 07.89 VOLVO 740 Sedan (744) 2.3 Turbo
    ­08.87 - 07.89 VOLVO 740 Sedan (744) 2.3
    ­08.89 - 07.90 VOLVO 740 Sedan (744) 2.3 Turbo
    ­08.85 - 12.88 VOLVO 740 Sedan (744) 2.3 Turbo
    ­08.89 - 07.90 VOLVO 740 Sedan (744) 2.3 Turbo
    ­08.85 - 12.89 VOLVO 740 Kombi (745) 2.3
    ­08.85 - 07.88 VOLVO 740 Kombi (745) 2.3
    ­08.88 - 07.90 VOLVO 740 Kombi (745) 2.3
    ­08.86 - 07.89 VOLVO 740 Kombi (745) 2.3 Turbo
    ­08.82 - 07.84 VOLVO 760 Sedan (704, 764) 2.3 Turbo (704)
    ­08.84 - 10.88 VOLVO 760 Sedan (704, 764) 2.3 Turbo (704)
    ­05.86 - 08.91 VOLVO 760 Sedan (704, 764) 2.8 (704)
    ­08.86 - 07.90 VOLVO 760 Sedan (704, 764) 2.8 (764)
    ­08.81 - 07.88 VOLVO 760 Sedan (704, 764) 2.8 (704, 764)
    ­01.92 - 07.94 VOLVO 940 Sedan (944) 2.0
    ­08.90 - 12.94 VOLVO 940 Sedan (944) 2.0 Turbo
    ­08.90 - 12.94 VOLVO 940 Sedan (944) 2.3
    ­08.90 - 07.91 VOLVO 940 Sedan (944) 2.3
    ­08.90 - 07.94 VOLVO 940 Sedan (944) 2.3 Turbo
    ­01.92 - 07.94 VOLVO 940 Kombi (945) 2.0
    ­08.90 - 12.94 VOLVO 940 Kombi (945) 2.3
    ­08.90 - 07.91 VOLVO 940 Kombi (945) 2.3
    ­08.90 - 07.94 VOLVO 940 Kombi (945) 2.3 Turbo
    ­04.96 - 10.98 VOLVO 940 II (944) 2.0 Turbo
    ­08.94 - 07.95 VOLVO 940 II (944) 2.3
    ­08.94 - 10.98 VOLVO 940 II (944) 2.3
    ­01.95 - 10.98 VOLVO 940 II (944) 2.3 ti
    ­08.94 - 10.98 VOLVO 940 II (944) 2.3 Turbo
    ­08.94 - 07.95 VOLVO 940 II Wagon (945) 2.3
    ­08.94 - 10.98 VOLVO 940 II Wagon (945) 2.3
    ­01.95 - 10.98 VOLVO 940 II Wagon (945) 2.3 ti
    ­08.94 - 10.98 VOLVO 940 II Wagon (945) 2.3 Turbo
    ­09.90 - 05.92 VOLVO 960 (964) 2.8 GL
    ­08.90 - 07.94 VOLVO 960 (964) 2.9
    ­08.90 - 07.94 VOLVO 960 Kombi (965) 2.9
    ­07.94 - 12.96 VOLVO 960 II Sedan (964) 2.9