Welcome Guest !

Lower Front Left & Right Control Arms for BMW 3 Z4 E46 E85 E86 3.0i 1998-07

Cart (0 item): $0.00

Lower Front Left & Right Control Arms for BMW 3 Z4 E46 E85 E86 3.0i 1998-07

SKU: BACB12-KIT045

Availability: Stock in Sydney

$261.79 - $261.79
Wholesale Price :
Qty
Price
1 - 2
$261.79
$261.79
4 payments of $65.45 with info
Product Description

    Lower Front Left & Right Control Arms for BMW 3 Z4 E46 E85 E86 3.0i 1998-07

     

    BRAND NEW 

     

    MADE BY TOP MANUFACTURER 

     

    HIGH QUALITY 

     

    1 YEAR WARRANTY 

     

    QUALITY GUARANTEE

     

    ANY INQUIRIES CALL 0430001243

     

    Some products have free shipping depending on your postcode, contact us to check 

    We sell great range of auto parts, contact us to check.

     

     

    OE Numbers :   31126777851, 31126774819, 31126770247, 31126758519
                                31126777852, 31126774820, 31126770248, 31126758520
                                31126752717, 31126751317

                                31126752718, 31126751318

    FITS THE FOLLOWING CARS:

    09.98 - 02.05 BMW 3 Sedan (E46) 316 i
    ­02.98 - 09.01 BMW 3 Sedan (E46) 318 i
    ­09.01 - 02.05 BMW 3 Sedan (E46) 318 i
    ­03.98 - 09.00 BMW 3 Sedan (E46) 320 i
    ­09.00 - 02.05 BMW 3 Sedan (E46) 320 i
    ­03.98 - 09.00 BMW 3 Sedan (E46) 323 i
    ­09.00 - 02.05 BMW 3 Sedan (E46) 325 i
    ­02.98 - 06.00 BMW 3 Sedan (E46) 328 i
    ­06.00 - 02.05 BMW 3 Sedan (E46) 330 i
    ­04.98 - 09.01 BMW 3 Sedan (E46) 320 d
    ­06.01 - 02.05 BMW 3 Compact (E46) 316 ti
    ­03.01 - 12.04 BMW 3 Compact (E46) 318 ti
    ­06.01 - 02.05 BMW 3 Compact (E46) 325 ti
    ­11.99 - 09.01 BMW 3 Coupe (E46) 318 Ci
    ­12.00 - 05.06 BMW 3 Coupe (E46) 318 Ci
    ­03.05 - 07.06 BMW 3 Coupe (E46) 318 Ci
    ­01.00 - 05.06 BMW 3 Coupe (E46) 320 Ci
    ­04.99 - 09.00 BMW 3 Coupe (E46) 323 Ci
    ­09.00 - 07.06 BMW 3 Coupe (E46) 325 Ci
    ­04.99 - 06.00 BMW 3 Coupe (E46) 328 Ci
    ­06.00 - 07.06 BMW 3 Coupe (E46) 330 Ci
    ­04.00 - 09.00 BMW 3 Convertible (E46) 323 Ci
    ­09.00 - 12.07 BMW 3 Convertible (E46) 325 Ci
    ­06.00 - 12.07 BMW 3 Convertible (E46) 330 Ci
    ­10.99 - 09.01 BMW 3 Touring (E46) 318 i
    ­09.00 - 02.05 BMW 3 Touring (E46) 320 i
    ­06.00 - 02.05 BMW 3 Touring (E46) 330 i
    ­02.03 - 12.05 BMW Z4 Roadster (E85) 2.5 i
    ­09.05 - 02.09 BMW Z4 Roadster (E85) 2.5 si
    ­02.03 - 10.05 BMW Z4 Roadster (E85) 3.0 i
    ­01.06 - 12.08 BMW Z4 Roadster (E85) 3.0 si
    ­03.06 - 01.09 BMW Z4 Coupe (E86) 3.0 si

You may also be interested in the following product(s)