Product Description
Holden Commodore VS VU VT VX VY Air Flow Meter Monaro Statesman V6  & V8
fits the following models:
| Make | Model | Series | Month/Year | Number Cylinders | Engine Size | 
| Holden | Commodore | VS | 05/95 - 08/97 | 6 Cyl | 3.8L | 
| 
 | 
 | VS | 01/96 - 08/97 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | VS UTE | 07/95 - 07/00 | 6 Cyl | 3.8L | 
| 
 | 
 | VS UTE | 12/98 - 07/00 | 8 Cyl | 5.0L | 
| 
 | 
 | VT I | 09/97 - 05/99 | 6 Cyl | 3.8L | 
| 
 | 
 | VT I | 09/97 - 05/99 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | VT I | 09/97 - 05/99 | 8 Cyl | 5.0L | 
| 
 | 
 | VT II | 06/99 - 08/00 | 6 Cyl | 3.8L | 
| 
 | 
 | VT II | 06/99 - 08/00 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | VU UTE | 01/01 - 08/02 | 6 Cyl | 3.8L | 
| 
 | 
 | VX | 09/00 - 08/02 | 6 Cyl | 3.8L | 
| 
 | 
 | VX | 09/00 - 08/02 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | VY | 09/02 - 07/04 | 6 Cyl | 3.8L | 
| 
 | 
 | VY | 09/02 - 07/04 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | CREWMAN | 08/03 - 08/04 | 6 Cyl | 3.8L | 
| 
 | 
 | VY UTE | 07/03 - 07/04 | 6 Cyl | 3.8L | 
| 
 | Monaro | V2 | 2002 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | VY | 2003 - 2004 | 6 Cyl | 3.8L S/Charged | 
| 
 | Statesman | VS | 05/95 - 05/99 | 6 Cyl | 3.8L | 
| 
 | 
 | VS | 05/95 - 05/99 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | WH | 06/99 - 03/03 | 6 Cyl | 3.8L | 
| 
 | 
 | WH | 06/99 - 03/03 | 6 Cyl | 3.8L S/Charged | 
| 
 | 
 | WK | 04/03 - 07/04 | 6 Cyl | 3.8L | 
| 
 | 
 | WK | 04/03 - 07/04 | 6 Cyl | 3.8L S/Charged | 
PACKAGE :
1 X air flow sensor

